| Model | YS12F (Model : KKJ-000) |
|---|---|
| Applicable PCB | L510mm x W460mm to L50mm x W50mm |
| Mounting accuracy | Absolute accuracy(μ+3σ) +/-0.05mm/CHIP |
| Mounting tact | 20,000CPH(under our optimum condition) |
| Component supply | Tape reel, tray |
| Number of component types | Tape package components: 47 types(Max/8mm tape reel conversion)Tray package conversion: 15 types(Max/JEDEC tray conversion) |
| Applicable components | 0402 to 45×100mm, including ball type electrode components *32×32mm or more needs special nozzle set |
| Applicable height | 15mm |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416 V +/-10% |
| Air supply source | 0.45MPa |
| External dimension | L1,254 x W1,755 x H1,475mm (when ATS15 mounted; not include the projection) |
| Weight | Approx. 1,370kg (when ATS15 mounted |




